From: Subject: =?Windows-1252?Q?I_Trof=E9u_O-BTT=2C_SOURE_17e18_Maio_-_Overall_point_sco?= =?Windows-1252?Q?re_results?= Date: Thu, 22 May 2008 08:30:44 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ginasiori.com/paginas/Soure/resultados%20domingo/res20080517e18p.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 I Trof=E9u O-BTT, SOURE 17e18 Maio - Overall point = score results
I Trof=E9u O-BTT, SOURE 17e18 Maio dom 18-05-2008 12:55
Overall point score results created by MTPoints2003 =A9 = Stephan=20 Kr=E4mer 2007

   Pl    =
Stno Name                           YB Club                          S1  =
          S2          Total=20



Juvenis MA  (7)                        =
    =20

    1    3158 Gon=E7alo Cruz                   92 [094] CPOC             =
  1:09:45    1    51:15    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2    3299 Jo=E3o Mega Figueiredo           92 [035] CN Alvito        =
  1:18:55    2    52:13    2          =20
                                                                         =
  883.8         981.5         1865.3=20
    3    4252 Jo=E3o Palhinha                  92 [125] CPA-Abrunhos     =
  1:42:10    3  1:06:46    3          =20
                                                                         =
  682.7         767.6         1450.3=20
    4    3925 Pedro Elias                    94 [114] COA                =
1:57:02    4  1:37:22    5          =20
                                                                         =
  596.0         526.4         1122.4=20
    5     275 Pedro Neves                    93 [070] COC                =
2:15:16    5  1:29:19    4          =20
                                                                         =
  515.6         573.8         1089.4=20
    6    3902 Diogo Pimentel                 91 [125] CPA-Abrunhos       =
2:55:28    6       mp               =20
                                                                         =
  397.5           0.0          397.5=20
    7    3581 Tiago Baltazar                 95 [133] GDU Azoia          =
    dnf           dns               =20
                                                                         =
    0.0                          0.0=20



Juniores MA  (7)                       =
    =20

    1    1963 Jo=E3o Ferreira                  89 [015] DA Recard=E3es   =
    1:15:03    1    54:47    2          =20
                                                                         =
 1000.0         986.3         1986.3=20
    2    3730 Luis Pires                     88 [070] COC                =
1:16:29    2    54:02    1          =20
                                                                         =
  981.3        1000.0         1981.3=20
    3     997 Jorge Garcia Pardos            88 [1202] Pe=F1a Guara      =
  1:18:24    3    54:50    3          =20
                                                                         =
  957.3         985.4         1942.7=20
    4    3926 Ricardo Jeronimo               88 [114] COA                =
1:19:01    4    58:43    6          =20
                                                                         =
  949.8         920.2         1870.0=20
    5    3173 Davide Machado                 88 [102] .COM               =
1:27:26    5    55:27    4          =20
                                                                         =
  858.4         974.5         1832.9=20
    6     689 Xan Alviarez                      [1205] Artabros          =
1:30:53    6    57:26    5          =20
                                                                         =
  825.8         940.8         1766.6=20
    7    3570 Frederico Costa                88 [070] COC                =
1:46:08    7  1:04:11    7          =20
                                                                         =
  707.1         841.9         1549.0=20



Juniores FA  (7)                       =
    =20

    1     698 Ana Cuadrado Rodriguez            [1206] Colmenar          =
1:06:47    3    44:10    1          =20
                                                                         =
  910.9        1000.0         1910.9=20
    2    3445 Ana Filipa Silva               90 [094] CPOC               =
1:04:03    2    46:48    2          =20
                                                                         =
  949.8         943.7         1893.5=20
    3     467 Miren Andueza                  88 [1202] Pe=F1a Guara      =
  1:00:50    1    50:08    3          =20
                                                                         =
 1000.0         881.0         1881.0=20
    4    3490 Ana Moreira                    89 [114] COA                =
1:19:43    5    57:21    4          =20
                                                                         =
  763.1         770.1         1533.2=20
    5    3368 Margarida Colares              92 [107] CAOS               =
1:17:10    4  1:06:03    7          =20
                                                                         =
  788.3         668.7         1457.0=20
    6     717 Marta Sancho-Arroyo            88 [1202] Pe=F1a Guara      =
  1:32:43    7    59:59    5          =20
                                                                         =
  656.1         736.3         1392.4=20
    7     458 Ana Gonzales                      [1205] Artabros          =
1:29:03    6  1:03:46    6          =20
                                                                         =
  683.1         692.6         1375.7=20



HE  (28)                               =
    =20

    1    2128 Daniel Marques                 84 [070] COC                =
1:19:43    1    58:13    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2     625 David Soria Miguel             75 [2122] Club IBON         =
1:23:51    2  1:02:30    4          =20
                                                                         =
  950.7         931.5         1882.2=20
    3     659 Juan Jose Vazquez              85 [1239] Gallaecia Raid    =
1:28:58    3    59:12    2          =20
                                                                         =
  896.0         983.4         1879.4=20
    4    1211 Paulo Al=EDpio                   70 [070] COC              =
  1:29:59    4  1:02:57    5          =20
                                                                         =
  885.9         924.8         1810.7=20
    5     590 Hanka Baijtosova               84 [1204] Club Soto Bosque  =
1:31:05    5  1:03:14    7          =20
                                                                         =
  875.2         920.7         1795.9=20
    6    2700 Joel Morgado                   77 [070] COC                =
1:39:20   14  1:00:44    3          =20
                                                                         =
  802.5         958.6         1761.1=20
    7    1830 M=E1rio Guterres                 80 [039] CP Telecom       =
  1:32:57    9  1:04:50   10          =20
                                                                         =
  857.6         897.9         1755.5=20
    8     519 Jos=E9 Ram=F3n Pardos              78 [1202] Pe=F1a Guara  =
      1:31:15    6  1:06:15   12          =20
                                                                         =
  873.6         878.7         1752.3=20
    9    2496 Miguel Tolda                   75 [022] CLAC               =
1:38:45   13  1:03:13    6          =20
                                                                         =
  807.3         920.9         1728.2=20
   10     470 Jose La=EDz                      64 [1204] Club Soto =
Bosque  1:37:31   11  1:04:48    9          =20
                                                                         =
  817.5         898.4         1715.9=20
   11    2375 Tiago Lopes                    78 [107] CAOS               =
1:32:12    8  1:10:18   17          =20
                                                                         =
  864.6         828.1         1692.7=20
   12    2525 Francisco Moura                55 [074] Montes e Vales     =
1:32:03    7  1:11:26   19          =20
                                                                         =
  866.0         815.0         1681.0=20
   13    2495 Filipe Reinoite                69 [070] COC                =
1:43:35   19  1:04:17    8          =20
                                                                         =
  769.6         905.6         1675.2=20
   14     855 Miguel Rubio Carrasco          70 [2122] Club IBON         =
1:41:35   15  1:05:24   11          =20
                                                                         =
  784.7         890.2         1674.9=20
   15    3177 Ant=F3nio Valentim               75 [140] ASC              =
  1:37:52   12  1:09:01   15          =20
                                                                         =
  814.5         843.5         1658.0=20
   16    2296 Nuno Sousa                     70 [090] ADFA               =
1:36:00   10  1:10:27   18          =20
                                                                         =
  830.4         826.4         1656.8=20
   17    1588 Afonso Pimentel                69 [114] COA                =
1:42:04   16  1:12:32   20          =20
                                                                         =
  781.0         802.6         1583.6=20
   18     681 Roberto Saz Alcubierre         69 [2122] Club IBON         =
1:47:23   21  1:10:15   16          =20
                                                                         =
  742.4         828.7         1571.1=20
   19    3532 Pedro Neto                     87 [070] COC                =
1:43:31   18  1:15:54   21          =20
                                                                         =
  770.1         767.0         1537.1=20
   20    3602 Luis Barreiro                  82 [054] NADA               =
1:43:24   17  1:38:47   24          =20
                                                                         =
  771.0         589.3         1360.3=20
   21    4384 Nuno Patr=EDcio                  72 [035] CN Alvito        =
  2:01:40   25  1:24:26   22          =20
                                                                         =
  655.2         689.5         1344.7=20
   22    4243 Bruno Cartaxo                  81 [1000] Individual        =
2:00:06   24  1:29:21   23          =20
                                                                         =
  663.8         651.6         1315.4=20
   23     504 Javier Arufe Varela            71 (1203) Club APA Liceo    =
2:06:46   26  1:53:05   25          =20
                                                                         =
  628.8         514.8         1143.6=20
   24    1086 Eduardo Sebasti=E3o              66 [033] Clube TAP        =
       mp       1:06:53   13          =20
                                                                         =
    0.0         870.4          870.4=20
   25     732 Marco Paz                      77 [1204] Club Soto Bosque  =
     mp       1:07:53   14          =20
                                                                         =
    0.0         857.6          857.6=20
   26     506 Javier Saz Alcubierre          69 [2122] Club IBON         =
1:44:32   20       mp               =20
                                                                         =
  762.6           0.0          762.6=20
   27    1986 Eduardo Oliveira               72 [115] ATV                =
1:49:24   22       mp               =20
                                                                         =
  728.7           0.0          728.7=20
   28    3645 Fernando Silva                 78 [007] OriEstarreja       =
1:50:43   23       mp               =20
                                                                         =
  720.0           0.0          720.0=20



DE  (10)                               =
    =20

    1    1889 Maria Amador                   70 [115] ATV                =
1:32:53    2  1:05:18    1          =20
                                                                         =
  982.2        1000.0         1982.2=20
    2    2503 Susana Pontes                  71 [094] CPOC               =
1:31:14    1  1:07:45    2          =20
                                                                         =
 1000.0         963.8         1963.8=20
    3     904 Susana Schnell                 74 [1204] Club Soto Bosque  =
1:35:39    4  1:10:15    3          =20
                                                                         =
  953.8         929.5         1883.3=20
    4    3907 Rita Guterres                  81 [039] CP Telecom         =
1:34:43    3  1:14:27    4          =20
                                                                         =
  963.2         877.1         1840.3=20
    5     488 Esmeralda Lasheras             77 [1202] Pe=F1a Guara      =
  1:45:30    5  1:29:40    5          =20
                                                                         =
  864.8         728.3         1593.1=20
    6     483 Anita Viel                     77 [2127] Cron Logro=F1o    =
  2:15:30    8  1:35:20    7          =20
                                                                         =
  673.3         685.0         1358.3=20
    7    2587 Sandra Rodrigues               78 [090] ADFA               =
2:13:43    7  1:40:07    8          =20
                                                                         =
  682.3         652.2         1334.5=20
    8    3799 T=E2nia Covas Costa              78 [102] .COM             =
  2:31:02   10  1:30:23    6          =20
                                                                         =
  604.1         722.5         1326.6=20
    9    4327 S=F3nia Saramago                 73 [115] ATV              =
  2:26:13    9  1:43:17    9          =20
                                                                         =
  624.0         632.2         1256.2=20
   10    3917 Joana Fraz=E3o                   75 [003] CIMO             =
  1:58:19    6       mp               =20
                                                                         =
  771.1           0.0          771.1=20



H21A  (26)                             =
    =20

    1    4251 Paulo Palhinha                 80 [125] CPA-Abrunhos       =
1:29:26    1  1:10:04    4          =20
                                                                         =
 1000.0         900.1         1900.1=20
    2    3877 Rui Pires                      85 [070] COC                =
1:41:12    3  1:03:04    1          =20
                                                                         =
  883.7        1000.0         1883.7=20
    3    3076 Vasco Godinho                  73 [092] Lebres do Sado     =
1:42:25    4  1:04:40    2          =20
                                                                         =
  873.2         975.3         1848.5=20
    4    3324 Gon=E7alo Oliveira               84 [070] COC              =
  1:41:04    2  1:10:57    5          =20
                                                                         =
  884.9         888.9         1773.8=20
    5    2967 Paulo Pires Silveiro           81 [107] CAOS               =
1:54:34    7  1:07:17    3          =20
                                                                         =
  780.6         937.3         1717.9=20
    6    3401 Rui Silva                      76 [125] CPA-Abrunhos       =
1:47:32    5  1:11:34    6          =20
                                                                         =
  831.7         881.2         1712.9=20
    7    2054 Jorge Mendes                   75 [005] CP Armada          =
2:02:00   11  1:14:05    7          =20
                                                                         =
  733.1         851.3         1584.4=20
    8    3238 Tiago Fonseca                  74 [003] CIMO               =
1:56:48    8  1:19:57    9          =20
                                                                         =
  765.7         788.8         1554.5=20
    9    3915 Nuno Ferreira                  78 [070] COC                =
2:02:08   12  1:21:07   10          =20
                                                                         =
  732.3         777.5         1509.8=20
   10    3083 Pompilio Marques               83 [070] COC                =
2:21:30   17  1:14:23    8          =20
                                                                         =
  632.0         847.9         1479.9=20
   11    3475 Marco Almeida                  76 [133] GDU Azoia          =
2:02:31   13  1:26:47   12          =20
                                                                         =
  730.0         726.7         1456.7=20
   12     935 Joel Pena                      83 [115] ATV                =
1:57:59    9  1:31:53   14          =20
                                                                         =
  758.0         686.4         1444.4=20
   13    3353 Jorge Pires                    77 [070] COC                =
2:01:33   10  1:32:39   15          =20
                                                                         =
  735.8         680.7         1416.5=20
   14    2246 Jo=E3o Alves                     87 [090] ADFA             =
  2:22:04   18  1:27:48   13          =20
                                                                         =
  629.5         718.3         1347.8=20
   15    4153 Tiago Lages                    77 [134] CMG                =
2:03:24   14  1:46:54   21          =20
                                                                         =
  724.7         590.0         1314.7=20
   16    3395 Pedro Pirralho                 79 [003] CIMO               =
2:18:54   16  1:34:26   16          =20
                                                                         =
  643.9         667.8         1311.7=20
   17    2563 Daniel Branco                  75 [003] CIMO               =
2:13:48   15  1:45:51   20          =20
                                                                         =
  668.4         595.8         1264.2=20
   18    4303 Jorge Carreiras                78 [003] CIMO               =
2:38:25   22  1:35:16   17          =20
                                                                         =
  564.5         662.0         1226.5=20
   19    4099 Jorge Silvestre                74 [114] COA                =
2:42:17   23  1:35:48   18          =20
                                                                         =
  551.1         658.3         1209.4=20
   20    4369 Miguel Sim=F5es                  75 [022] CLAC             =
  2:28:21   19  1:50:54   22          =20
                                                                         =
  602.9         568.7         1171.6=20
   21    3525 Pedro Moreira                  87 [114] COA                =
2:36:28   20  2:05:17   23          =20
                                                                         =
  571.6         503.4         1075.0=20
   22    1992 Sergio Cardoso                    [070] COC                =
1:51:12    6                        =20
                                                                         =
  804.3                        804.3=20
   23    3898 Sergio Junqueira               79 [070] COC                =
              1:21:15   11          =20
                                                                         =
                776.2          776.2=20
   24    3112 Paulo Noras Afonso             71 [094] CPOC               =
     mp       1:43:29   19          =20
                                                                         =
    0.0         609.4          609.4=20
   25    3936 Norberto Henriques             77 [114] COA                =
2:37:28   21       mp               =20
                                                                         =
  568.0           0.0          568.0=20
   26    3921 Vitor Almeida                  80 [114] COA                =
2:51:04   24      dns               =20
                                                                         =
  522.8                        522.8=20



D21A  (2)                              =
    =20

    1    3748 Ana Gomes                      74 [114] COA                =
1:31:11    1  1:17:16    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2    4524 M=E1rcia Rusga                   75 [133] GDU Azoia        =
  1:46:49    2  2:20:47    2          =20
                                                                         =
  853.6         548.8         1402.4=20



H21B  (3)                              =
    =20

    1    1315 Jo=E3o Amorim                    78 [007] OriEstarreja     =
  1:12:27    1    51:18    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2    4410 Ricardo Pereira                76 [002] AA Mafra           =
              1:00:01    2          =20
                                                                         =
                854.8          854.8=20
    3    3084 Noel Angelo                    76 [1000] Individual        =
     mp           dns               =20
                                                                         =
    0.0                          0.0=20



H35A  (28)                             =
    =20

    1    1309 Paulo Mourao                   63 [022] CLAC               =
1:31:45    6  1:01:55    2          =20
                                                                         =
  924.4         991.7         1916.1=20
    2    2280 Jo=E3o Pina                      71 [140] ASC              =
  1:31:28    4  1:02:37    3          =20
                                                                         =
  927.3         980.6         1907.9=20
    3    1577 Lu=EDs Sousa                     54 [033] Clube TAP        =
  1:27:31    2  1:05:40    7          =20
                                                                         =
  969.1         935.0         1904.1=20
    4    2377 Rui Bot=E3o                      68 [094] CPOC             =
  1:28:59    3  1:05:09    6          =20
                                                                         =
  953.2         942.4         1895.6=20
    5    2827 Jorge Pimentel                 73 [094] CPOC               =
1:31:31    5  1:04:12    5          =20
                                                                         =
  926.8         956.4         1883.2=20
    6    3767 Domingos Lopes                 73 [022] CLAC               =
1:42:22    9  1:01:24    1          =20
                                                                         =
  828.6        1000.0         1828.6=20
    7    2953 Nuno Liberal                   72 [005] CP Armada          =
1:35:04    7  1:05:41    8          =20
                                                                         =
  892.2         934.8         1827.0=20
    8    1923 Pedro Martinho                 67 [097] Clube Millennium   =
1:43:06   10  1:03:41    4          =20
                                                                         =
  822.7         964.1         1786.8=20
    9    4250 Marco Palhinha                 73 [125] CPA-Abrunhos       =
1:47:02   13  1:11:15    9          =20
                                                                         =
  792.4         861.8         1654.2=20
   10    3062 Samuel Oliveira                68 [015] DA Recard=E3es     =
  1:45:38   12  1:12:36   11          =20
                                                                         =
  802.9         845.7         1648.6=20
   11    3234 M=E1rio Silva                    65 [090] ADFA             =
  1:43:13   11  1:20:48   15          =20
                                                                         =
  821.7         759.9         1581.6=20
   12    1382 Jorge G Gaspar                 72 [054] NADA               =
1:51:39   14  1:17:27   14          =20
                                                                         =
  759.7         792.8         1552.5=20
   13    4154 Paulo Coelho                   73 [134] CMG                =
2:03:09   20  1:12:09   10          =20
                                                                         =
  688.7         851.0         1539.7=20
   14    3166 Jo=E3o Germano                   67 [1000] Individual      =
  2:03:08   19  1:14:12   12          =20
                                                                         =
  688.8         827.5         1516.3=20
   15    4427 Roberto Ribeiro                73 [143] ARDOG              =
2:04:01   21  1:16:32   13          =20
                                                                         =
  683.9         802.3         1486.2=20
   16    3078 Carlos Canas                   71 [015] DA Recard=E3es     =
  1:57:09   16  1:21:24   16          =20
                                                                         =
  724.0         754.3         1478.3=20
   17    1937 Toz=E9 Silva                     66 [070] COC              =
  1:40:29    8  1:37:56   24          =20
                                                                         =
  844.1         627.0         1471.1=20
   18    2613 Alex Liberato                  72 [114] COA                =
1:58:16   17  1:22:52   18          =20
                                                                         =
  717.2         740.9         1458.1=20
   19    1810 Oct=E1vio Andrade                68 [052] GD4C             =
  2:02:12   18  1:22:05   17          =20
                                                                         =
  694.1         748.0         1442.1=20
   20    3431 Michael Memeteau               70 [094] CPOC               =
1:54:14   15  1:28:32   21          =20
                                                                         =
  742.5         693.5         1436.0=20
   21    3323 Pedro Mota                     70 [125] CPA-Abrunhos       =
2:06:03   22  1:23:11   20          =20
                                                                         =
  672.9         738.1         1411.0=20
   22    4372 Norberto Marques               68 [070] COC                =
2:09:33   25  1:23:06   19          =20
                                                                         =
  654.7         738.9         1393.6=20
   23    3422 Jorge Bastos                   65 [094] CPOC               =
2:08:44   23  1:28:39   22          =20
                                                                         =
  658.9         692.6         1351.5=20
   24    2829 Pedro Roque                       [115] ATV                =
2:09:00   24  1:30:49   23          =20
                                                                         =
  657.5         676.1         1333.6=20
   25    4328 Lu=EDs Miguel Martinho           70 [115] ATV              =
  2:46:47   26  1:44:36   26          =20
                                                                         =
  508.5         587.0         1095.5=20
   26    2988 Jorge Alex Carvalho            72 [092] Lebres do Sado     =
3:03:54   27  1:40:50   25          =20
                                                                         =
  461.2         608.9         1070.1=20
   27    2078 In=E1cio Serralheiro             58 [070] COC              =
  1:24:49    1       mp               =20
                                                                         =
 1000.0           0.0         1000.0=20
   28     743 Nelson Labruj=F3                 69 [1000] Individual      =
  3:15:45   28  2:06:47   27          =20
                                                                         =
  433.3         484.3          917.6=20



D35A  (4)                              =
    =20

    1    1092 Alice Silva                    65 [133] GDU Azoia          =
1:18:59    1    53:26    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2    3225 Filomena Gomes                 69 [115] ATV                =
1:46:29    3    59:30    2          =20
                                                                         =
  741.7         898.0         1639.7=20
    3    3749 Teresa Martins                 72 [114] COA                =
1:43:54    2  1:20:54    3          =20
                                                                         =
  760.2         660.5         1420.7=20
    4     950 Magdalena La=EDz                 66 [1204] Club Soto =
Bosque       mp       2:12:14    4          =20
                                                                         =
    0.0         404.1          404.1=20



H40A  (21)                             =
    =20

    1    1093 Jorge Baltazar                 66 [133] GDU Azoia          =
1:25:03    1  1:02:40    2          =20
                                                                         =
 1000.0         952.1         1952.1=20
    2    1209 Lu=EDs S=E9rgio                    68 [115] ATV            =
    1:26:15    2  1:04:27    3          =20
                                                                         =
  986.1         925.8         1911.9=20
    3    4011 M=E1rio Fernandes                64 [015] DA Recard=E3es   =
    1:37:48    9    59:40    1          =20
                                                                         =
  869.6        1000.0         1869.6=20
    4    3455 Jos=E9 Silva                     65 [115] ATV              =
  1:29:26    3  1:05:54    5          =20
                                                                         =
  951.0         905.4         1856.4=20
    5    2094 Leandro Silva                  66 [035] CN Alvito          =
1:32:05    5  1:06:52    6          =20
                                                                         =
  923.6         892.3         1815.9=20
    6    4010 Valdemar Oliveira              65 [015] DA Recard=E3es     =
  1:34:47    6  1:05:49    4          =20
                                                                         =
  897.3         906.6         1803.9=20
    7    2853 Pedro Silva Carvalho           65 [003] CIMO               =
1:36:09    8  1:09:31    8          =20
                                                                         =
  884.6         858.3         1742.9=20
    8    1843 Ant=F3nio Rocha                  66 [003] CIMO             =
  1:34:50    7  1:16:26   12          =20
                                                                         =
  896.8         780.6         1677.4=20
    9    4094 Fernando Cerdeira              65 [022] CLAC               =
1:39:17   10  1:13:12   10          =20
                                                                         =
  856.6         815.1         1671.7=20
   10    3956 Ant=F3nio Rusga                  66 [133] GDU Azoia        =
  1:51:09   14  1:06:54    7          =20
                                                                         =
  765.2         891.9         1657.1=20
   11     551 Jose G Paredes                 65 [2127] Cron Logro=F1o    =
  1:43:58   11  1:13:01    9          =20
                                                                         =
  818.1         817.2         1635.3=20
   12    4434 Jo=E3o Ribeiro                   64 [015] DA Recard=E3es   =
    1:44:35   12  1:19:58   14          =20
                                                                         =
  813.2         746.1         1559.3=20
   13    2894 Jorge Silva                    66 [003] CIMO               =
1:58:24   15  1:13:25   11          =20
                                                                         =
  718.3         812.7         1531.0=20
   14    3111 Tiago Fernandes                67 [094] CPOC               =
2:00:23   17  1:18:43   13          =20
                                                                         =
  706.5         758.0         1464.5=20
   15    1704 Jo=E3o Lavado                    67 [114] COA              =
  1:50:29   13  1:31:23   17          =20
                                                                         =
  769.8         652.9         1422.7=20
   16    3085 Horacio Braz                   66 [070] COC                =
1:58:48   16  1:28:22   16          =20
                                                                         =
  715.9         675.2         1391.1=20
   17    3396 Frederico Pirralho             68 [003] CIMO               =
2:06:38   18  1:25:16   15          =20
                                                                         =
  671.6         699.8         1371.4=20
   18     487 Juan Carballo                  59 [1205] Artabros          =
2:36:41   20  1:42:17   19          =20
                                                                         =
  542.8         583.3         1126.1=20
   19    4249 Fernando Nobre                 67 [125] CPA-Abrunhos       =
2:52:00   21  1:42:16   18          =20
                                                                         =
  494.5         583.4         1077.9=20
   20    2130 Pedro Serralheiro              61 [070] COC                =
1:31:27    4      dns               =20
                                                                         =
  930.0                        930.0=20
   21    4537 Luis Patricio                  60 [094] CPOC               =
2:34:49   19  3:07:39   20          =20
                                                                         =
  549.4         318.0          867.4=20



H45A  (10)                             =
    =20

    1    1256 M=E1rio Duarte                   62 [090] ADFA             =
  1:16:04    1    57:24    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2    3169 Ant=F3nio Rebelo                 62 [114] COA              =
  1:29:58    2  1:03:42    4          =20
                                                                         =
  845.5         901.1         1746.6=20
    3    1241 Ant=F3nio Alves                  60 [090] ADFA             =
  1:36:53    8  1:02:53    2          =20
                                                                         =
  785.1         912.8         1697.9=20
    4    2032 Jos=E9 Jo=E3o Moura                60 [069] Clube EDP      =
    1:37:08    9  1:03:20    3          =20
                                                                         =
  783.1         906.3         1689.4=20
    5    1375 Jorge Elias                    63 [114] COA                =
1:32:25    5  1:07:29    5          =20
                                                                         =
  823.1         850.6         1673.7=20
    6    3933 M=E1rio Costa                    61 [003] CIMO             =
  1:31:10    3  1:10:39    7          =20
                                                                         =
  834.4         812.5         1646.9=20
    7    4383 Jose Pires                     59 [107] CAOS               =
1:34:59    6  1:10:02    6          =20
                                                                         =
  800.8         819.6         1620.4=20
    8    3077 Alberto Alves                  58 [069] Clube EDP          =
1:32:19    4  1:14:04    9          =20
                                                                         =
  824.0         775.0         1599.0=20
    9    3949 Antonio Silvares Mendes        63 [003] CIMO               =
1:36:46    7  1:13:22    8          =20
                                                                         =
  786.1         782.4         1568.5=20
   10    4456 Carlos Lopes                   59 [070] COC                =
2:34:10   10  1:26:07   10          =20
                                                                         =
  493.4         666.5         1159.9=20



D45A  (4)                              =
    =20

    1    4179 Margarida G Novo               61 [035] CN Alvito          =
2:09:43    2  1:33:09    1          =20
                                                                         =
  694.5        1000.0         1694.5=20
    2    1640 Fernanda Ferreira              55 [015] DA Recard=E3es     =
  2:15:27    3  1:44:00    2          =20
                                                                         =
  665.1         895.7         1560.8=20
    3    2129 Lu=EDsa Mateus                   58 [070] COC              =
  1:30:05    1      dns               =20
                                                                         =
 1000.0                       1000.0=20
    4    1393 Paula Joaquim                  57 [022] CLAC               =
              2:39:19    3          =20
                                                                         =
                584.7          584.7=20



H50A  (9)                              =
    =20

    1    2343 Fernando Feij=E3o                55 [097] Clube Millennium =
  1:19:05    3    51:51    1          =20
                                                                         =
  925.4        1000.0         1925.4=20
    2    1567 Crispim J=FAnior                 55 [090] ADFA             =
  1:13:11    1    57:38    4          =20
                                                                         =
 1000.0         899.7         1899.7=20
    3    1903 Armando Santos                 52 [069] Clube EDP          =
1:18:55    2    57:14    3          =20
                                                                         =
  927.3         905.9         1833.2=20
    4    1079 Joaquim Patr=EDcio               48 [035] CN Alvito        =
  1:22:29    5    55:04    2          =20
                                                                         =
  887.2         941.6         1828.8=20
    5    1190 Carlos Ferreira                56 [015] DA Recard=E3es     =
  1:29:37    7    58:22    5          =20
                                                                         =
  816.6         888.3         1704.9=20
    6    1831 Jorge Santos                   50 [039] CP Telecom         =
1:21:50    4  1:07:47    7          =20
                                                                         =
  894.3         764.9         1659.2=20
    7    4455 Carlos do Vale                 56 [070] COC                =
1:49:45    8  1:07:20    6          =20
                                                                         =
  666.8         770.0         1436.8=20
    8    1607 Vasco Morgado                  56 [039] CP Telecom         =
2:23:02    9  1:41:06    8          =20
                                                                         =
  511.7         512.9         1024.6=20
    9    3997 Jorge Artur                    55 [133] GDU Azoia          =
1:26:09    6       mp               =20
                                                                         =
  849.5           0.0          849.5=20



OPT1 - F=E1cil  (5)                    =
      =20

    1     447 ArturAlfaiate+ Jo=E3oAlfaiate       [1011] Individual_11   =
  1:13:48    1  1:03:16    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2    4471 Cristina Antunes               76 [115] ATV                =
1:58:21    2  1:25:03    2          =20
                                                                         =
  623.6         743.9         1367.5=20
    3      12 Pedro Rodrigues                88 [1000] Individual        =
              2:06:58    3          =20
                                                                         =
                498.3          498.3=20
    4      18 Carla Pinto                    83 [1000] Individual        =
              2:07:30    4          =20
                                                                         =
                496.2          496.2=20
    5      19 Ana Borges                     89 [1000] Individual        =
              2:07:39    5          =20
                                                                         =
                495.6          495.6=20



OPT2 - M=E9dio  (12)                   =
      =20

    1    1182 Albano Jo=E3o                    59 [070] COC              =
  1:05:32    1    51:30    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2     956 M=E1rio Ferreira Marinheiro      65 [125] CPA-Abrunhos     =
  1:15:21    2  1:00:22    2          =20
                                                                         =
  869.7         853.1         1722.8=20
    3     907 Pedro Cruz                     82 [070] COC                =
1:15:55    3  1:02:56    3          =20
                                                                         =
  863.2         818.3         1681.5=20
    4     138 Jos=E9 Pereira                   77 [070] COC              =
  1:36:52    7  1:04:34    4          =20
                                                                         =
  676.5         797.6         1474.1=20
    5     567 Elio Rodrigues                    [1000] Individual        =
1:32:50    6  1:34:16    5          =20
                                                                         =
  705.9         546.3         1252.2=20
    6      62 Carlos Santos                  67 [070] COC                =
1:28:24    5  1:58:14    9          =20
                                                                         =
  741.3         435.6         1176.9=20
    7     623 Carlos Cardoso                 79 [1000] Individual        =
1:58:04   10  1:45:31    6          =20
                                                                         =
  555.1         488.1         1043.2=20
    8     594 Eduardo Costa                  69 [1008] Individual_8      =
1:20:39    4                        =20
                                                                         =
  812.6                        812.6=20
    9     512 Leonardo Alexandre             82 [1010] Individual_10     =
1:44:58    8      dns               =20
                                                                         =
  624.3                        624.3=20
   10     897 Horacio Timoteo                77 [1000] Individual        =
1:57:14    9       mp               =20
                                                                         =
  559.0           0.0          559.0=20
   11     570 Antonio Luis                   68 [1009] Individual_9      =
    dns       1:54:25    7          =20
                                                                         =
                450.1          450.1=20
   12     518 Vitor Cruz                     67 [070] COC                =
    dnf       1:57:17    8          =20
                                                                         =
    0.0         439.1          439.1=20



OPT3 - Dif=EDcil  (35)                 =
      =20

    1     597 Carlos M Antunes               76 [070] COC                =
1:07:29    1    49:41    1          =20
                                                                         =
 1000.0        1000.0         2000.0=20
    2     222 S=E9rgio Semedo                  80 [1000] Individual      =
  1:15:35    2    57:33    2          =20
                                                                         =
  892.8         863.3         1756.1=20
    3       2 Fernando Henrique              72 [003] CIMO               =
1:17:09    3    58:51    3          =20
                                                                         =
  874.7         844.2         1718.9=20
    4     517 Anfelde Lucindo                69 [1000] Individual        =
1:20:11    4    59:45    4          =20
