WCup MTBO / WMMTBOC 2013 - 9th-13th October 2013dom 13-10-2013 13:08
Results Sprint - 13th Oct 2013created by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



M40  (47)               5.8 km  120 m   18 C        

    1    433 CARLOS SIMÕES                72 COALA                             17:39 
    2    436 MAXIM ZHURKIN                71 Forest Sport                      18:28 
    3    423 KILLIAN LOMAS                68 Team GBR Masters                  18:42 
    4    431 KAZUSHIGE HATORI             66 Japan National Team               19:27 
    5    409 ANDREW WINDRUM               71 Team GBR Masters                  19:37 
    6    425 SVAJUNAS AMBRAZAS            67 S-Sportas                         19:48 
    7    403 ANDERS AHL                   71 Varend GN                         20:12 
    8    437 DÁNIEL MAROSFFY              73 Hungary_                          20:23 
    9    401 FRÉDÉRIC VIRY                66 SO LUNÉVILLE                      20:24 
   10    432 JUAN IGNACIO ALGAS           69 go-xtrem                          20:33 
   11    445 JORN SVENSEN                 66 VIBORG OK                         20:36 
   12    415 IFOR POWELL                  68 Team GBR Masters                  20:47 
   13    405 ANDY CONN                    66 Team GBR Masters                  20:59 
   14    422 FERNANDO HENRIQUE            72 GDUA                              21:06 
   15    407 PETER ROSÉN                  64 Alfta-Ösa OK                      21:21 
   16    419 OLAF KADEN                   66 MTBO Team Germany                 21:26 
   17    416 MARCO PALHINHA               73 CP ABRUNHEIRA                     22:07 
   18    434 DAVID PEREZ                  71 RUMBO                             22:43 
   19    439 JUANFRAN ABELLAN             69 Lorca-O                           22:56 
   20    411 FRANÇOIS LORANG              64 FRANCE MTBO MASTER TEAM           23:49 
   21    435 EDUARDO SEBASTIÃO            66 ADFA                              23:54 
   22    427 MARGUS VENELAINE             70 LSF PT                            24:23 
   23    408 TÓ-ZÉ SILVA                  66 COC                               24:35 
   24    402 ANTÓNIO ROCHA                66 CIMO                              24:51 
   25    414 ROBERTO RIBEIRO              73 COA                               25:46 
   26    441 SENEN CUCALON                67 WAKHAN                            25:51 
   27    406 JOSÉ SILVA                   65 ADFA                              25:57 
   28    420 JORGE GASPAR                 72 NADA                              26:13 
   29    438 LUÍS BENTO                   71 NADA                              26:56 
   30    404 JORGE SILVA                  66 CIMO                              27:41 
   31    446 JONATHAN SUTCLIFFE           64 WING OK                           27:43 
   32    421 SANDOR TALAS                 64 OSC                               28:16 
   33    430 MÁRIO MARINHEIRO             65 CP ABRUNHEIRA                     28:34 
   34    448 TATSUHIKO ADACHI             64 Japan National Team               29:01 
   35    412 NORBERTO MARQUES             68 COC                               30:08 
   36    418 HIGINO ESTEVES               64 ATV                               31:42 
   37    424 EDUARDO COSTA                69 COA                               32:23 
   38    410 JOSÉ OLIVEIRA                64 COA                               32:56 
   39    447 CARLOS FERNANDES             65 CN Alvito                         45:57 

         440 LEANDRO SILVA                66 CN Alvito                            mp 
         444 LUIS BENAVENTE               66 MONTE EL PARDO                       mp 
         417 STEFAN PFISTER               68 OLG KREUZLIGEN                       mp 
         428 OCTÁVIO ANDRADE              68 .COM                                dns 
         426 NUNO NEVES                   67 COC                                 dns 
         443 MAGNUS WALLENBORG            69 IF THOR                             dns 
         429 MICHAEL HOFFMANN             70 OK FROS                             dns 
         413 WIN VERVOORT                 69 TROL                                dns 



W40  (13)               5.0 km  110 m   15 C        

    1    473 NINA HOFFMANN                73 OK FROS                           17:56 
    2    481 THORLENE EGERTON             65 WING OK                           20:21 
    3    482 SUSANA PONTES                71 CPOC                              21:23 
    4    478 VERONIKA CSEH                70 Alpinbike Team Giant Endura       22:18 
    5    476 MARIA AMADOR                 70 ATV                               22:32 
    6    477 TATIANA KALENDEROGLU         72 Tatiana Kalenderoglu              25:58 
    7    474 SARAH BAYLISS                68 Team GBR Masters                  26:17 
    8    483 ANNIKA COLL                  69 Los Angeles                       27:42 
    9    479 CHARLOTTE BERGMAN            64 Allerød OK                        28:13 
   10    471 MEIELI SIEBER                68 OLG Pfäffikon                     28:59 
   11    480 EVA PARA                     66 MONTE EL PARDO                    33:39 
   12    475 ANA RAMIREZ                  72 RUMBO                             44:40 
   13    472 ISABEL NOVO                  67 CN Alvito                         45:02 



M50  (51)               5.3 km  115 m   17 C        

    1    519 JEAN CHARLES LALEVEE         60 FRANCE MTBO MASTER TEAM           17:12 
    2    501 PER GUSTAVSSON               61 ck masters                        17:57 
    3    511 ANDERS STJERNDAHL            61 IFK Lidingö SOK                   18:36 
    4    504 STEFAN KILLBERG              62 Kvarnsvedens GOIF OK              18:50 
    5    552 MICHEL DENAIX                60 FRANCE MTBO MASTER TEAM           18:55 
    6    524 KLAVS MADSEN                 57 H50 DK National MTBO Team         19:12 
    7    544 TROELS BENT HANSEN           58 Allerød OK                        19:48 
    8    505 LUÍS SOUSA                   54 Clube TAP                         20:02 
    9    545 ISMO SAARI                   63 IPR                               20:19 
   10    531 HAKAN LANG                   60 Länna IF                          20:31 
   11    521 NICK DALLIMORE               55 Team GBR Masters                  21:17 
   12    506 HARALD MAENNEL               55 MTBO Team Germany                 21:31 
   13    549 STEFAN KOLLBERG              60 EKSJO SOK                         21:38 
   14    526 JOHN SKOVBJERG               56 H50 DK National MTBO Team         21:49 
   15    517 FINN JOHANNSEN               57 H50 DK National MTBO Team         21:58 
   16    529 LAUS SEIR HANSEN             58 H50 DK National MTBO Team         22:10 
   17    512 INÁCIO SERRALHEIRO           58 CN Alvito                         22:11 
   18    533 MÁRIO DUARTE                 62 ADFA                              22:29 
   19    550 ALLAN TOPP                   60 H50 DK National MTBO Team         22:34 
   20    539 GRAHAM FIELDING              60 Team GBR Masters                  22:36 
   21    542 FRANCISCO MOURA              55 Montes e Vales                    23:17 
   22    509 GORAN PERSSON                62 Varend GN                         23:32 
   23    522 DIETMAR DORFLER              62 Austria Masters                   23:35 
   24    516 JOHN RAWDEN                  57 Team GBR Masters                  23:50 
   25    515 MIKLOS METS                  61 OSC                               24:27 
   26    540 MIGUEL PEREZ                 63 CALIFAS                           24:28 
   26    510 JOSEP SELGA                  63 go-xtrem                          24:28 
   28    547 JEAN-PIERRE VIRY             57 SCAPA Nancy                       25:01 
   29    502 PEDRO SERRALHEIRO            61 COC                               25:32 
   30    527 SIEGFRIED OPETNIK            63 Siegfried Opetnik                 25:38 
   31    537 CHRISTIAN PROST              56 Vallée de l’ouche orientation     26:16 
   32    503 KEITH DAWSON                 58 Team GBR Masters                  26:51 
   33    536 HENRIK WIBE                  58 Allerød Orienterings klub         26:58 
   34    523 JORGE ELIAS                  63 COA                               27:11 
   35    507 KOJI CHINO                   62 Wanderers                         27:16 
   36    538 CANDIDO CASTILLO             61 CALIFAS                           27:27 
   37    543 KAI NOKELAINEN               63 JRV                               27:43 
   38    514 CARLOS FERREIRA              56 DARecardães                       27:54 
   39    532 JENS PETER GUNDORF           55 H50 DK National MTBO Team         28:47 
   40    525 CARLOS GARRIDO               59 COA                               29:17 
   41    520 JOSE JOAO MOURA              60 COALA                             29:41 
   42    548 MARKUS SIITONEN              60 KOOVEE                            29:50 
   43    551 JOSÉ PIRES                   59 CPOC                              31:24 
   44    534 JUAN GARCIA                  63 IBON                              32:59 
   45    541 VESA SAARI                   61 IPR                               36:36 

         546 MIGUEL ANGEL RICA            59 B.O.M.                               mp 
         508 MÁRIO COSTA                  61 CIMO                                 mp 
         535 JORGE DIAS                   58 Individual                           mp 
         518 AMÉRICO FERREIRA             54 Clube MilenniumBCP                  dns 
         513 STUART NORMAN                54 Team GBR Masters                    dns 
         528 MARC MEEUWSSEN               63 TROL                                dns 



W50  (13)               4.6 km  110 m   13 C        

    1    582 CAROLYN JACKSON              57 Melbourne Forest Racers           16:44 
    2    579 CHARLIE SOMERS COCKS         60 Team GBR Masters                  17:46 
    3    572 URSULA HAUSERMANN            59 OLG Thun                          19:24 
    4    571 TOVE ANDERSEN                57 OK Oest                           19:40 
    5    575 ELIZABETH CLAYTON            62 Team GBR Masters                  20:22 
    6    581 KAREN WIBE ENEVOLDSEN        63 Allerød Orienterings klub         21:43 
    7    580 MARTINA GRATSCHMAYER         60 Austria Masters                   25:00 
    8    577 CAROLINE DALLIMORE           55 Team GBR Masters                  26:28 
    9    574 LUÍSA MATEUS                 58 COC                               26:46 
   10    578 NERMIN FENMEN                56 ODTU                              28:42 
   11    573 CAROLYN CUSWORTH             54 Bayside Kangaroos Victoria        31:58 
   12    576 FERNANDA FERREIRA            55 DARecardães                       33:37 

         583 MARGARIDA NOVO               61 CN Alvito                           dns 



M60  (21)               4.9 km  105 m   15 C        

    1    605 HEIKKI SAARINEN              50 SOC Asikkala                      20:38 
    2    612 PETER CUSWORTH               53 Bayside Kangaroos Victoria        20:42 
    3    609 WALTER RAHM                  48 OLG Pfäffikon                     20:47 
    4    602 RISTO ORPANA                 46 SOC Asikkala                      21:25 
    5    618 TEUVO LEHTINEN               48 SOC Asikkala                      21:48 
    6    603 ESBJORN ANDRÉN               50 Kvarnsvedens GOIF OK              21:53 
    7    610 KLAUS OLSEN                  47 Tisvilde Hegn OK                  23:05 
    8    613 CHRISTIAN STRANDGAARD        49 SIOLLEROD                         23:14 
    9    615 ARMANDO SANTOS               52 COALA                             23:50 
   10    601 JES STEEN                    47 OK Oest                           23:58 
   11    604 JORGEN NIELSEN               52 OK SG                             24:15 
   12    606 CLAES-GORAN LUNDBERG         47 Ulricehamns OK                    25:26 
   13    607 MARCO BONAFINI               51 Thömus Team / OLG Bern            26:05 
   14    620 ANDERS THOMASSON             51 Ulricehamns OK                    26:11 
   15    608 WOLF EBERLE                  45 Austria Masters                   27:28 
   16    619 JAN HAUSNER                  44 OK SG                             28:04 
   17    611 LARS-AKE SJOKVIST            47 Varend GN                         31:32 
   18    617 JOHN RASMUSSEN               44 Silkeborg OK                      33:22 
   19    621 TAGE ANDERSEN                45 OK Oest Birkeroed                 33:52 

         614 ERIC HARPER                  51 Team GBR Masters                     mp 
         616 LARS SAHLBERG                53 LEKSANDS OK                         dns 



W60  (7)                4.2 km  80 m   11 C         

    1    671 MONIKA BONAFINI              53 Thömus Team / OLG Bern            18:08 
    2    676 BIRGIT HAUSNER               50 OK SG                             22:19 
    3    672 BIRGIT OLSEN                 51 Tisvilde Hegn OK                  22:56 
    4    675 LICIA KALCICH                47 Polisportiva Besanese             24:31 
    5    674 BEA RAHM                     48 OLG Pfäffikon                     27:11 
    6    673 DENISE HARPER                50 Team GBR Masters                  31:35 

         677 ING-MARIE ANDRÉN             53 Kvarnsvedens GOIF OK                dns 



M70  (6)                4.3 km  85 m   11 C         

    1    701 PERTTI NYBERG                43 SOC Asikkala                      18:42 
    2    703 HERBERT LACKNER              40 Austria Masters                   18:59 
    3    705 ARVO MARTIKAINEN             42 Individual                        23:22 
    4    704 OLE HOFFMANN                 43 OK FROS                           25:26 
    5    706 HERLUF JENSEN                39 Svendborg OK                      28:30 

         702 RONNY HEDLUND                43 OK Södertörn                        dns 



M21A  (17)              5.8 km  120 m   18 C        

    1    906 BEAT OKLE                    69 Suiss MTBO Team                   18:06 
    2    913 Jochen Verdeyen                 Belgium                           18:09 
    3    918 Rasmus Lau Petersen             Denmark                           19:26 
    4    915 Johan Maclassen                 Denmark                           19:49 
    5    904 Ivan Trigales                   Spain MTBO Team                   20:19 
    6    917 Mark Huster                     Germany                           20:20 
    7    912 Holger Refslund                 Denmark                           21:06 
    8    903 Edwyn Oliver-Evans           95 Team GBR Masters                  21:42 
    9    914 Anke Dannowski                  Germany                           23:07 
   10    901 SÉRGIO CONTENTE              74 COA                               28:13 
   11    905 JIRI VRANY                   75 CZE MTBO Team                     28:42 
   12    907 CARLOS LOBO                  71 COALA                             34:19 

         910 LUIS PATRICIO                   CPOC                                 mp 
         916 Sam Deferm                      Belgium                              mp 
         902 Urtzi Iglesias                  Spain MTBO Team                     dns 
         909 JORGE SANTOS                    CPOC                                dns 
   nc    908 MARIO GUTERRES               80 Mário Guterres                    26:13