Created 14.08.2014 17:37
14.08.2014 WUOC 2014 Sprint
MEN      2.50 km, 122 m, 17 points
                                                                      protocol  split times
-------------------------------------------------------------------------------------------
  1. Kyburz Matthias           SUI9006 E Switzerland                     14.13,8           
  1. Hubmann Martin            SUI8903 E Switzerland                     14.13,8           
  3. Tranchand Frederic        FRA8805 E France                          14.16,8   + 0.03,0
  4. Kyburz Andreas            SUI8805 E Switzerland                     14.33,8   + 0.20,0
  5. Král Vojtěch              CZE8804 E Czech Republic                  14.35,3   + 0.21,5
  6. Kymäläinen Severi         FIN9103 E Finland                         14.47,9   + 0.34,1
  7. Kodeda Štěpán             CZE8802 E Czech Republic                  14.52,2   + 0.38,4
  8. Simosas Otto              FIN9205 E Finland                         14.54,0   + 0.40,2
  9. Basset Lucas              FRA9101 E France                          15.01,3   + 0.47,5
 10. Nykodým Miloš             CZE9005 E Czech Republic                  15.02,6   + 0.48,8
 11. Jones Kristian Mark       GBR9106 E Great Britain                   15.04,0   + 0.50,2
 12. Crickmore Jonathan Peter  GBR9302 E Great Britain                   15.11,5   + 0.57,7
 13. Kubát Pavel               CZE9103 E Czech Republic                  15.15,4   + 1.01,6
 14. Ridefelt Albin            SWE9104 E Sweden                          15.21,2   + 1.07,4
 15. Martínez Pérez Antonio    ESP9102 E Spain                           15.25,2   + 1.11,4
 16. Ekeberg Bjorn             NOR8801 E Norway                          15.25,8   + 1.12,0
 17. Steiwer Gaute Hallan      NOR9002 E Norway                          15.32,9   + 1.19,1
 18. Denzler Alain             SUI9201 E Switzerland                     15.35,2   + 1.21,4
 19. Hodkinson Peter James     GBR9104 E Great Britain                   15.37,5   + 1.23,7
 20. Paulins Arturs            LAT8903 E Latvia                          15.40,4   + 1.26,6
 21. Huhtinen Mikko            FIN9202 E Finland                         15.45,5   + 1.31,7
 22. Högstrand Johan           SWE9202 E Sweden                          15.46,5   + 1.32,7
 23. Tikhonov Gleb             RUS9205 E Russia                          15.49,7   + 1.35,9
 24. Tugyi Levente             HUN9403 E Hungary                         15.55,7   + 1.41,9
 25. Dallavalle Roberto        ITA9002 E Italy                           15.57,6   + 1.43,8
 26. Riechers Sören            GER8706 E Germany                         15.57,9   + 1.44,1
 27. Glaner Franz              AUT9101 E Austria                         15.59,5   + 1.45,7
 28. Siegert Wolfgang          AUT8804 E Austria                         16.01,7   + 1.47,9
 29. Blanes Reig Andreu        ESP9104 E Spain                           16.07,8   + 1.54,0
 30. Sirakov Ivan              BUL8804 E Bulgaria                        16.10,4   + 1.56,6
 31. Dobrynin Sergey           RUS9501 E Russia                          16.12,8   + 1.59,0
 32. Jubelis Andris            LAT8901 E Latvia                          16.22,5   + 2.08,7
 33. Oskarsson Nicholas        NOR9106 E Norway                          16.25,5   + 2.11,7
 34. Keely Bryan               AUS8803 E Australia                       16.26,1   + 2.12,3
 35. Karaivanov Grigor         BUL9102 E Bulgaria                        16.28,1   + 2.14,3
 36. Wängdal Jens              SWE9306 E Sweden                          16.31,0   + 2.17,2
 37. Kretzschmar Matthias      GER9002 E Germany                         16.32,2   + 2.18,4
 38. Beveridge Gene            NZL9101 E New Zealand                     16.34,2   + 2.20,4
 39. Parfianowicz Piotr        POL9403 E Poland                          16.36,5   + 2.22,7
 40. Prunsche Christoph        GER9205 E Germany                         16.40,4   + 2.26,6
 41. Dragowski Kuba            POL9001 E Poland                          16.54,2   + 2.40,4
 42. Osaki Hirokazu            JPN9103 E Japan                           16.57,3   + 2.43,5
 43. Shimbo Yoichi             JPN9206 E Japan                           16.59,8   + 2.46,0
 44. Konotopetz Damian Michael CAN9001 E Canada                          17.00,4   + 2.46,6
 45. Inderst Sebastian         ITA9203 E Italy                           17.01,0   + 2.47,2
 46. Dubois Remi               FRA9203 E France                          17.02,3   + 2.48,5
 47. Suciu Simion              ROU8802 E Romania                         17.05,3   + 2.51,5
 48. Rekunenko Artjoms         LAT8904 E Latvia                          17.07,5   + 2.53,7
 49. Short Conor               IRL9203 E Ireland                         17.13,0   + 2.59,2
 50. Ringer Stefan             SVK8905 E Slovakia                        17.13,6   + 2.59,8
 51. Fedatsenka Siarhei        BLR8901 E Belarus                         17.14,4   + 3.00,6
 52. McCullough Eoin           IRL9401 E Ireland                         17.16,6   + 3.02,8
 53. Barkasz Daniel            ROU9201 E Romania                         17.16,9   + 3.03,1
 54. Gardner William Jonathan  GBR9303 E Great Britain                   17.17,4   + 3.03,6
 55. Mets Márton               HUN8905 E Hungary                         17.19,0   + 3.05,2
 56. Sönajalg Ats              EST9003 E Estonia                         17.21,9   + 3.08,1
 57. Scharnagl Lukas           AUT9203 E Austria                         17.28,6   + 3.14,8
 58. Misiunas Justas           LTU0003 E Lithuania                       17.40,0   + 3.26,2
 59. Hychko Vitalii            UKR9501 E Ukraine                         17.43,7   + 3.29,9
 60. Stepanov Nikita           RUS9504 E Russia                          17.46,3   + 3.32,5
 61. Ukhvanov Andrei           RUS9206 E Russia                          17.47,9   + 3.34,1
 62. Lützkendorf Paul          GER8903 E Germany                         17.52,0   + 3.38,2
 63. Liszka Krisztián          HUN9202 E Hungary                         17.53,0   + 3.39,2
 64. He Hao                    CHN9101 E China                           17.54,8   + 3.41,0
 65. Staisiunas Viktoras       LTU0002 E Lithuania                       17.55,0   + 3.41,2
 66. Kehayov Hyusein           BUL8903 E Bulgaria                        17.55,6   + 3.41,8
 67. Scott Toby                NZL9104 E New Zealand                     17.56,9   + 3.43,1
 68. Musinsky Tomas            SVK9303 E Slovakia                        18.00,4   + 3.46,6
 69. Sulz Henrik               AUT9006 E Austria                         18.02,0   + 3.48,2
 70. Harvey Jourdan            NZL9002 E New Zealand                     18.03,7   + 3.49,9
 71. Neve Todd                 AUS9304 E Australia                       18.05,0   + 3.51,2
 72. Tammemäe Lauri            EST8804 E Estonia                         18.10,7   + 3.56,9
 73. Scown Murray              AUS8602 E Australia                       18.14,7   + 4.00,9
 74. Matsushita Mutsuki        JPN9202 E Japan                           18.15,6   + 4.01,8
 75. Savchenko Oleksii         UKR9403 E Ukraine                         18.20,1   + 4.06,3
 76. Fala Sergiu               MDA9303 E Moldova                         18.25,3   + 4.11,5
 77. Rusenchyk Vladyslav       UKR9502 E Ukraine                         18.41,4   + 4.27,6
 78. García Dengra Ricardo     ESP9101 E Spain                           18.50,3   + 4.36,5
 79. Mizur Peter               SVK9102 E Slovakia                        18.53,6   + 4.39,8
 80. Rennie Graeme Jeffrey     CAN9103 E Canada                          19.04,0   + 4.50,2
 81. Hewelt Maciej             POL9002 E Poland                          19.06,8   + 4.53,0
 82. Crespin Celestin          FRA9006 E France                          19.08,5   + 4.54,7
 83. Tan Jiangming             CHN9104 E China                           19.10,0   + 4.56,2
 84. Togami Naoya              JPN9305 E Japan                           19.18,3   + 5.04,5
 85. Sulyok Ábel               HUN9304 E Hungary                         19.23,5   + 5.09,7
 86. Lin Junliang              CHN9502 E China                           19.25,0   + 5.11,2
 87. Curzio Samuele            ITA9404 E Italy                           19.36,6   + 5.22,8
 88. Ciobanu Roman             MDA9102 E Moldova                         19.42,6   + 5.28,8
 89. Whitaker Charles          USA9105 E United States                   19.49,0   + 5.35,2
 90. Man Chi Kin               HKG8801 E Hong Kong                       20.00,8   + 5.47,0
 91. Barnett Andrew            AUS9301 E Australia                       20.11,4   + 5.57,6
 92. Bezdiga Andrei            MDA9201 E Moldova                         20.21,0   + 6.07,2
 93. O'Keefe James             USA9204 E United States                   20.39,0   + 6.25,2
 94. Zagonel Giacomo           ITA9301 E Italy                           20.44,4   + 6.30,6
 95. Borštnik Andrej           SLO9201 E Slovenia                        20.47,5   + 6.33,7
 96. Mai Kaijun                CHN9403 E China                           21.09,9   + 6.56,1
 97. Papuga Miroslav           SVK9004 E Slovakia                        21.24,0   + 7.10,2
 98. Grant Jacob               USA9302 E United States                   22.33,5   + 8.19,7
 99. Sitarz Hans               USA9403 E United States                   23.58,3   + 9.44,5
     Sjöberg Oskar             SWE9005 E Sweden                               MP           
     Lazdauskas Karolis        LTU0001 E Lithuania                            MP           
     Straltsou Vasili          BLR9002 E Belarus                              MP           
     Nogueira De La Muela Luis ESP8903 E Spain                               DNS           
     Westergard Hakon Jarvis   NOR9204 E Norway                              DNS           
     Ogden Matthew             NZL9203 E New Zealand                         DNS           
     Short Ruairi              IRL8904 E Ireland                             DNS           
     Moran Colm                IRL9202 E Ireland                             DNS           
     Belomazhev Stanimir       BUL8801 E Bulgaria                            DNS           
-------------------------------------------------------------------------------------------



                                                                  Created 14.08.2014 17:37
14.08.2014 WUOC 2014 Sprint
WOMEN      2.00 km, 115 m, 13 points
                                                                     protocol  split times
------------------------------------------------------------------------------------------
 1. Ohlsson Karolin           SWE9154 E Sweden                          14.09,8           
 2. Denisova Anastasia        BLR9352 E Belarus                         14.29,0   + 0.19,2
 3. Roos Elena                SUI9155 E Switzerland                     14.39,0   + 0.29,2
 4. Gross Julia               SUI9153 E Switzerland                     14.43,3   + 0.33,5
 5. Strand Lina               SWE8856 E Sweden                          14.45,2   + 0.35,4
 6. Myhre Ingjerd             NOR9254 E Norway                          14.51,8   + 0.42,0
 7. Šístková Iveta            CZE8656 E Czech Republic                  15.12,5   + 1.02,7
 8. Indráková Adéla           CZE9152 E Czech Republic                  15.14,9   + 1.05,1
 9. Basset Isia               FRA9351 E France                          15.17,0   + 1.07,2
10. Horčičková Vendula        CZE9351 E Czech Republic                  15.23,3   + 1.13,5
11. Robertson Laura           NZL9353 E New Zealand                     15.24,4   + 1.14,6
12. Johanssen Emma Mathilda   NOR8755 E Norway                          15.29,7   + 1.19,9
13. Kaasiku Evely             EST9352 E Estonia                         15.45,1   + 1.35,3
14. Karlsson Helena           SWE9253 E Sweden                          15.46,1   + 1.36,3
15. Niittynen Miia            FIN9052 E Finland                         15.46,8   + 1.37,0
16. Jenzer Sarina             SUI9154 E Switzerland                     15.59,5   + 1.49,7
17. Ivanova Kristina          BUL9352 E Bulgaria                        15.59,9   + 1.50,1
18. Gyurkó Dr. Fanni          HUN8751 E Hungary                         16.08,6   + 1.58,8
19. Hokholt Linn              NOR9052 E Norway                          16.12,2   + 2.02,4
20. Steiwer Kine Hallan       NOR8853 E Norway                          16.27,0   + 2.17,2
21. García Castro Marina      ESP9452 E Spain                           16.27,5   + 2.17,7
22. Forsberg Anna             SWE9051 E Sweden                          16.29,8   + 2.20,0
23. Seiterle Martina          SUI8956 E Switzerland                     16.35,3   + 2.25,5
24. Vercellotti Lea           FRA8955 E France                          16.38,3   + 2.28,5
25. Scalet Carlotta           ITA9152 E Italy                           16.48,0   + 2.38,2
26. Brandi Adrienne           ITA8851 E Italy                           16.53,0   + 2.43,2
27. Nedyalkova Maya           BUL9053 E Bulgaria                        16.55,8   + 2.46,0
28. Kosová Denisa             CZE9155 E Czech Republic                  16.55,9   + 2.46,1
29. Sianoja Maija             FIN8856 E Finland                         16.56,1   + 2.46,3
30. Bogomiagkova Khrystyna    UKR9151 E Ukraine                         17.07,6   + 2.57,8
31. Bertóti Regina            HUN9052 E Hungary                         17.19,8   + 3.10,0
31. Beauvisage Lauriane       FRA9452 E France                          17.19,8   + 3.10,0
33. Zagonel Viola             ITA9354 E Italy                           17.19,9   + 3.10,1
34. Szeliga Malgorzata        POL9354 E Poland                          17.23,2   + 3.13,4
35. Curzio Lucia              ITA9153 E Italy                           17.24,5   + 3.14,7
36. Borish Victoria           USA8951 E United States                   17.27,9   + 3.18,1
37. Moran Tamsin Alice        GBR9455 E Great Britain                   17.33,4   + 3.23,6
38. Postelniak Olena          UKR9653 E Ukraine                         17.34,2   + 3.24,4
39. Beveridge Renee           NZL9351 E New Zealand                     17.35,5   + 3.25,7
40. Nurmi Kirsi               FIN9255 E Finland                         17.40,7   + 3.30,9
41. Ba Fang                   CHN9151 E China                           17.50,6   + 3.40,8
42. Maxwell Kirstin Lesley    GBR9253 E Great Britain                   18.04,2   + 3.54,4
43. Campbell Alison           USA9152 E United States                   18.12,7   + 4.02,9
44. Rusvai Katalin            HUN9354 E Hungary                         18.29,4   + 4.19,6
45. Xiao Qianqian             CHN9453 E China                           18.30,0   + 4.20,2
46. McMillan Rhona Mhairi     GBR9554 E Great Britain                   18.31,5   + 4.21,7
47. Owen Victoria Susan       CAN9151 E Canada                          18.36,7   + 4.26,9
48. Gwozdz Ewa                POL9052 E Poland                          18.38,1   + 4.28,3
49. Faron Paulina             POL9151 E Poland                          18.44,5   + 4.34,7
50. Krasilnikova Daria        RUS9553 E Russia                          18.46,7   + 4.36,9
51. Herrgesell Maren          AUT9453 E Austria                         18.48,9   + 4.39,1
52. Khoroshilova Olga         RUS9152 E Russia                          18.50,0   + 4.40,2
52. Hussey Rosalind           IRL8751 E Ireland                         18.50,0   + 4.40,2
54. Flašker Ajda              SLO8651 E Slovenia                        18.52,5   + 4.42,7
55. Ambrazaite Vesta          LTU0051 E Lithuania                       18.54,0   + 4.44,2
56. Lawford Belinda           AUS9153 E Australia                       18.54,8   + 4.45,0
57. Anderson Bridget          AUS8951 E Australia                       18.57,4   + 4.47,6
58. Dai Xiaojie               CHN9252 E China                           19.00,1   + 4.50,3
59. Kovács Filoména           HUN9253 E Hungary                         19.01,9   + 4.52,1
60. Aedmae Triin              EST9051 E Estonia                         19.17,7   + 5.07,9
61. Ramsden Tessa             NZL8852 E New Zealand                     19.21,9   + 5.12,1
62. Bevza Tatiana             RUS9451 E Russia                          19.30,4   + 5.20,6
63. Stankiewicz Agata         POL9453 E Poland                          19.37,5   + 5.27,7
64. Gil Sanchez Alicia        ESP8853 E Spain                           19.39,9   + 5.30,1
65. Gillis Lauren             AUS8954 E Australia                       20.00,1   + 5.50,3
66. Popescu Adina Monica      ROU9052 E Romania                         20.02,7   + 5.52,9
67. Bauer Julia               AUT9252 E Austria                         20.16,5   + 6.06,7
68. Patiňo Deniz Carmen       ESP9454 E Spain                           20.18,2   + 6.08,4
69. Pijáková Barbora          SVK9451 E Slovakia                        20.25,7   + 6.15,9
70. Barsukova Anzhalika       BLR9351 E Belarus                         20.28,3   + 6.18,5
71. Neumann Krystal           AUS9152 E Australia                       20.37,2   + 6.27,4
72. Papugová Katarina         SVK9252 E Slovakia                        20.54,4   + 6.44,6
73. Englmaier Gudrun          AUT8955 E Austria                         21.08,3   + 6.58,5
74. Sunada Risa               JPN9353 E Japan                           21.10,5   + 7.00,7
75. Pacher Lisa               AUT9454 E Austria                         21.11,3   + 7.01,5
76. Krajcikova Kristina       SVK9253 E Slovakia                        21.19,9   + 7.10,1
77. Gotseva Liliana           BUL8651 E Bulgaria                        21.23,1   + 7.13,3
78. Anghel Andra Cecilia      ROU9351 E Romania                         21.32,0   + 7.22,2
79. Maciuleviciute Indre      LTU0053 E Lithuania                       22.16,0   + 8.06,2
80. Puusalu Adele             EST9053 E Estonia                         22.37,0   + 8.27,2
81. Rudakouskaya Hanna        BLR9253 E Belarus                         22.51,5   + 8.41,7
82. Gotcaityte Monika         LTU0052 E Lithuania                       23.04,0   + 8.54,2
83. Yakubkina Khrystsina      BLR9254 E Belarus                         25.01,0   +10.51,2
84. Radzivonaite Milda        LTU0054 E Lithuania                       26.02,3   +11.52,5
85. Moriya Maika              JPN9352 E Japan                           34.08,5   +19.58,7
86. Hudgins McKenzie          USA9253 E United States                   35.28,4   +21.18,6
    Feliciano Sanjuan Violeta ESP9251 E Spain                                MP           
    Voitova Aleksandra        RUS9156 E Russia                               MP           
    Svilpe Elina              LAT9351 E Latvia                               MP           
    Yanagawa Azusa            JPN9056 E Japan                                MP           
    Obstetar Perrine          FRA9054 E France                               MP           
    McCann Áine               IRL9352 E Ireland                             DNS           
------------------------------------------------------------------------------------------