| 1 | Kratov, Oleksandr | UKRAINE | 42:15 |
| 2 | Hubmann, Daniel | SWITZERLAND | 42:28 |
| 3 | Sild, Timo | ESTONIA | 42:52 |
| 4 | Rollier, Baptiste | SWITZERLAND | 43:24 |
| 5 | Holmberg, Anders | SWEDEN | 43:30 |
| 6 | Daehli, Magne | NORWAY | 43:31 |
| 7 | Bergman, Gustav | SWEDEN | 43:57 |
| 8 | Zinca, Ionut Alin | ROMANIA | 44:10 |
| 9 | Dahlgren, Filip | SWEDEN | 44:34 |
| 10 | Kums, Janis | LATVIA | 44:57 |
| 11 | Ikonen, Pasi | FINLAND | 45:03 |
| 12 | Leandersson, Jonas | SWEDEN | 45:18 |
| 13 | Nikolov, Kiril | BULGARIA | 45:23 |
| 14 | Huber, Raffael | SWITZERLAND | 45:24 |
| 15 | Runesson, Johan | SWEDEN | 45:30 |
| 16 | Kinneberg, Eskil | NORWAY | 45:39 |
| 17 | Sirmais, Martinš | LATVIA | 45:40 |
| 18 | Scherbakov, Denys | UKRAINE | 46:14 |
| 19 | Sirakov, Ivan | BULGARIA | 46:19 |
| 20 | Liukkonen, Oskari | FINLAND | 46:21 |
| 21 | Ridefelt, Albin | SWEDEN | 46:44 |
| 22 | Haines, Hector | UNITED KINGDOM | 46:54 |
| 23 | Ushkvarok, Pavlo | UKRAINE | 47:06 |
| 24 | Schneider, Florian | SWITZERLAND | 47:26 |
| 24 | Paulinš, Arturs | LATVIA | 47:26 |
| 26 | Shestakov, Pavel | RUSSIAN FEDERATION | 47:34 |
| 27 | Asikainen, Aaro | FINLAND | 47:36 |
| 28 | Mathys, Jonas | SWITZERLAND | 47:42 |
| 29 | Ostlin, Anton | SWEDEN | 47:47 |
| 30 | Bertuks, Edgars | LATVIA | 47:52 |
| 31 | Morrison, Ross | NEW ZEALAND | 47:56 |
| 32 | Pawlak, Bartosz | POLAND | 47:57 |
| 32 | Martínez Pérez, Antonio | SPAIN | 47:57 |
| 34 | Jubelis, Andris | LATVIA | 48:17 |
| 35 | Chloupek, Adam | CZECH REPUBLIC | 48:25 |
| 36 | Østerbø, Øystein Kvaal | NORWAY | 48:28 |
| 37 | Steiwer, Gaute Hallan | NORWAY | 48:41 |
| 38 | Blanes Reig, Andreu | SPAIN | 49:00 |
| 39 | Sild, Lauri | ESTONIA | 49:08 |
| 40 | Nogueira de la Muela, Luis | SPAIN | 49:09 |
| 41 | Haegler, Kaspar | SWITZERLAND | 49:24 |
| 42 | Panchenko, Artem | UKRAINE | 49:44 |
| 43 | Denzler, Alain | SWITZERLAND | 49:49 |
| 44 | Hájek, Daniel | CZECH REPUBLIC | 50:00 |
| 45 | Ruiz de la Herrán Pidal, Javier | SPAIN | 50:08 |
| 46 | Romão, Tiago | PORTUGAL | 50:39 |
| 47 | Glibov, Ruslan | UKRAINE | 51:08 |
| 48 | Taivainen, Olli-Markus | FINLAND | 51:51 |
| 49 | Ràfols Perramon, Biel | SPAIN | 51:56 |
| 50 | Serrallonga Arqués, Marc | SPAIN | 51:57 |
| 51 | Meier, Christoph | SWITZERLAND | 51:59 |
| 52 | Gingão Leal, Tiago | PORTUGAL | 52:35 |
| 53 | Poklop, Martin | CZECH REPUBLIC | 53:15 |
| 54 | Bogya, Tamas | ROMANIA | 53:24 |
| 55 | Kubelka, Tomáš | CZECH REPUBLIC | 53:53 |
| 56 | Suciu, Simion | ROMANIA | 54:27 |
| 57 | Hubácek, Michal | CZECH REPUBLIC | 55:11 |
| 58 | Asmolov, Oleksandr | UKRAINE | 55:35 |
| 59 | Miguel, Rafael | PORTUGAL | 56:04 |
| 60 | Nazarov, Roman | RUSSIAN FEDERATION | 56:19 |
| 61 | Nakonechny, Dmitry | RUSSIAN FEDERATION | 57:00 |
| 62 | Rjabõskin, Sergei | ESTONIA | 57:26 |
| 63 | Podzinski, Rafal | POLAND | 58:22 |
| 64 | Van der Ouderaa, François | BELGIUM | 58:34 |
| 65 | Potylitsyn, Ivan | RUSSIAN FEDERATION | 1:00:51 |
| 66 | Boström, Mårten | FINLAND | 1:02:11 |
| 67 | Ahlswede, Greg | UNITED STATES | 1:02:32 |
| 68 | Franco, Paulo | PORTUGAL | 1:08:26 |
|   |
| Lysell, Jerker | SWEDEN | mp |
|   |
|   |
|   |